Paul O'Neil
Paul Joseph O'Neil
Born: August 24, 1953
Boston, MA USA
Position: C
Height: 6'1"
Weight: 185
Shoot/Catch: Right
Career: 1973-1985
Major league statistics
Minor league coaching stats
Paul O'Neil scored 382 goals and recorded 419 assists in his 641-game career with the Seattle Totems, Rochester Americans, Hampton Gulls, San Diego Mariners, San Diego Hawks, Binghamton Dusters, Hampton Aces, Virginia Raiders, Birmingham Bulls, Nashville South Stars/Virginia Lancers and Virginia Lancers. He began playing during the 1973 season and last took the ice during the 1985 campaign.
Seattle Totems |
Seattle Totems |
Rochester Americans |
San Diego Mariners |
Hampton Gulls |
Binghamton Dusters |
San Diego Hawks |
Hampton Aces |
Virginia Raiders |
Birmingham Bulls |
Virginia Lancers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHL | Seattle Totems | 66 | 29 | 17 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Seattle Totems | 49 | 16 | 19 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 49 | 35 | 16 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Hampton Gulls | 48 | 21 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 36 | 17 | 27 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Diego Mariners | 17 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | San Diego Hawks | 39 | 30 | 14 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Hampton Aces | 33 | 21 | 16 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Virginia Raiders | 55 | 38 | 41 | 79 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Birmingham Bulls | 70 | 51 | 72 | 123 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Nashville South Stars/Virginia Lancers | 70 | 51 | 72 | 123 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | ACHL | Virginia Lancers | 47 | 28 | 41 | 69 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | ACHL | Virginia Lancers | 57 | 34 | 38 | 72 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 641 | 382 | 419 | 801 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | AHL | Rochester Americans | 6 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | ACHL | Virginia Raiders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | ACHL | Nashville South Stars/Virginia Lancers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | ACHL | Virginia Lancers | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |